Advantech 15.6″ Pcap,FHD,8365UE,4G RAM,128G SSD,Win10,WF,S (UTC-115HP-WWW1F)
SKU:
UTC-115HP-WWW1F
Kategori: Advantech, All-in-One Touch Computers & Kiosks, Intelligent Retail, IoT / Industrial
Tag: advantech
Deskripsi
SPESIFICATION
Category | Attribute | Value |
Processor System | CPU | Intel® Core™ i5-8365UE |
Processor System | OS | N/A |
Processor System | RAM | 8G DDR4 |
Processor System | Storage | 128G SSD |
Display | Brightness | 400 cd/m² |
Display | Max. Resolution | FHD (1920 x 1080) |
Display | Size | 15.6″ TFT LCD |
Touch Screen | Type | Projected Capacitive |
Color | Color | Silver |
I/O Interface | Audio | 1 x Audio Phone Jack |
I/O Interface | Ethernet | 2 x Gigabit Ethernet ports |
I/O Interface | Extendable Slot | 1 x M.2 key2230, 1 x M.2 key2242 |
I/O Interface | Output | 1 x HDMI 1.4 |
I/O Interface | Serial Port | 2 x COM (RS-232) |
I/O Interface | Speaker | 2 x 2W Speaker |
I/O Interface | USB Port | 4 x USB3.0 |
Power | Input Rating | 12V/5A~24V/2.5A (60W ITE Adapter) |
Enviroment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Enviroment | Operating Temperature | 0 ~ 35 °C (32 ~ 95 °F)* |
Enviroment | Shock | 10G peak acceleration (11 msec. duration) |
Enviroment | System Protection | IP65 front panel |
Enviroment | Vibration | 0.5G |
Peripheral | Bluetooth | Bluetooth® v4.1 |
Peripheral | WLAN | IEEE 802.11a/b/g/n/ac |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech EtherCAT Slice IO Smart Power Input Module with 4-ch DI
Rp2.859.360
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Rp5.445.216
Mikrotik KNOT LR8 kit
Rp3.644.685
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Reader Lite
Rp2.061.270
- Elegantly designed NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Panel, AC
Rp3.310.020