Advantech 8-ch DI IoT Wireless I/O Module with RS-485 Port (WISE-4051-B)
SKU:
WISE-4051-B
Kategori: Advantech, Industrial, IoT Wireless I/O, Remote I/O Modules
Tag: advantech
Deskripsi
Category | Attribute | Value |
General | Connectors | 1 x Plug-in screw terminal |
General | Protocol | Modbus/TCP, TCP/IP, UDP, HTTP, DHCP, MQTT |
Hardware | Certification | CE, FCC Class A, R&TTE, NCC, SRRC, RoHS |
Hardware | LED Indicators | Status, Com, AP/Station, Signal Strength |
Hardware | Power Consumption | 2.2 W @ 24 VDC |
Hardware | Power Input | 10~30 VDC |
Hardware | Watchdog Timer | 1.6 s |
Serial Communication | Baud Rate (bps) | 1200 bps~115.2 kbps |
Serial Communication | Data Bits | 7, 8 |
Serial Communication | Data Signals | RS-485: DATA+, DATA- |
Serial Communication | Parity | None, Even, Odd |
Serial Communication | Stop Bits | 1, 2 |
I/O Interface | Serial Ports | 1 x RS-485 |
Digital Input | Channels | 8 (TTL) |
Digital Input | Input Voltage | Dry Contact Logic level 0: Open Logic level 1: Close to DI COM Wet Contact Logic level 0: 0~3 VDC Logic level 1: 10~30 VDC |
Digital Input | Isolation Protection | 4,200 VDC |
Environment | Operating Temperature | -25~70 °C (-13~158 °F) |
Environment | Relative Humidity | 20~95% RH (non-condensing) |
Environment | Storage Humidity | 0~95% RH (non-condensing) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) |
Power Requirements | Input Voltage | 10~30 VDC |
Mechanical | Dimension (W x H x D) | 80 x 148 x 25 mm |
Mechanical | Enclosure | PC |
Mechanical | Mounting | DIN-rail, Wall, Stack |
Mechanical | Weight (Net) | 0.15 kg |
Wireless Communication | Frequency Band | IEEE 802.11 b/g/n 2.4 (GHz) |
Wireless Communication | Standard(Technology) | WIFI |
Produk Terkait
advanetch15-ch Isolated Digital I/O EtherNet/IP Module(ADAM-6150EI-AE)
Rp7.658.112
Advantech 16-Ch Source Type DI/O Module (ADAM-6052-D)
Advantech 16-channel Isolated Digital Output Modbus TCP Module (ADAM-6256-B)
Advantech 18-Ch Isolated DI/O Module (ADAM-6050-D)
- 12-ch DI, 6-ch DO, Ethernet-based smart I/O
- Remote monitoring and control with mobile devices
- Group configuration capability for multiple module setup
- Flexible user-defined Modbus address
- Intelligent control ability by Peer-to-Peer and GCL function
- Active I/O message by data stream or event trigger function
- Multiple protocol support: Modbus/TCP, TCP/IP, UDP, HTTP, DHCP, SNMP, MQTT
- Web language support: XML, HTML 5, Java Script