Advantech CIRCUIT BOARD, LGA3647 EEATX SMB w/12 SATA/4 PCIe x16/2 10GbE/I (ASMB-975T2-00A1)
SKU:
ASMB-975T2-00A1
Kategori: Advantech, Boards & Cards, Industrial Motherboards, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Controller | ASPEED AST2500 |
Display | Display Interface | VGA: Up to 1920 x 1200 |
Display | Graphic Memory | Onboard memory 64MB |
Display | Multiple Display | – |
I/O | COM Port | 1 (1 x RS232) |
I/O | GPIO | 8-bit |
I/O | LPT | 0 |
I/O | PS/2 Keyboard/Mouse | 1 |
I/O | SAS controller | – |
I/O | SAS Port | – |
I/O | SATA | 14 x SATAIII (SATA0-SATA7 & SSATA0-SSATA5 support RAID 0,1,10 & 5 ) |
I/O | SPDIF | – |
I/O | System Fan | 6 |
I/O | USB2.0 | 3 USB 2.0 (1 Type-A USB2.0 port) |
I/O | USB3.0 | 8 |
Memory | Capacity | Up to 768 GB |
Memory | ECC Support | Yes |
Memory | REG Support | YES |
Memory | Socket | 12 x 288-pin DIMM |
Ethernet | Connector | 4 x RJ45 |
Ethernet | Controller | LAN1: Intel I210AT, LAN2: Intel I210AT, LAN3: Intel X557-AT2, LAN4: Intel X557-AT2 |
Ethernet | Speed | 10/100/1000 Mbps & 10G Base-T |
Processor System | BIOS | AMI SPI 256 Mbit |
Processor System | Chipset | Intel C622 |
Processor System | Core Number | Up to 28 |
Processor System | CPU | Intel® Xeon® Scalable |
Processor System | CPU TDP | Up to 205W |
Processor System | DMI | Gen3 x4 |
Processor System | Frequency | Up to 3.7 GHz |
Processor System | Integrated Graphics | – |
Processor System | L3 Cache | 38.5 MB |
Processor System | UPI | Up to 10.4 GT/s |
Rear I/O Interface | COM | 1 |
Rear I/O Interface | Display | – |
Rear I/O Interface | DVI | – |
Rear I/O Interface | Ethernet | 4 |
Rear I/O Interface | LAN | 4 |
Rear I/O Interface | PS/2 | – |
Rear I/O Interface | USB2.0 | – |
Rear I/O Interface | USB3.0 | 4 |
Rear I/O Interface | VGA | 1 |
Watchdog Timer | Interval | Programmable 1 ~ 255 sec/min |
Watchdog Timer | Output | System Reset |
Power Requirement | Current | 0.09A/6.83A/1.37A/0.14A/0.03A |
Power Requirement | Voltage | +12V/+5V/+3.3V/+5Vsb/-12V |
Environment | Non-Operating Vibration | 3.5 Grms |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Operating-Temperature | 0 ~ 45 |
Expansion Interface | LPC | 1 |
Expansion Interface | PCI | – |
Expansion Interface | PCI Express x 1 | – |
Expansion Interface | PCI Express x 16 | 4 (Gen3) |
Expansion Interface | PCI Express x 4 | 4 (Gen 3) |
Expansion Interface | PCI Express x 8 | 1 (Gen3) |
Expansion Interface | PME | – |
Expansion Interface | SMBus | 1 |
Physical Characteristics | Dimensions (LxW) | 358 .1 mm x 330 mm (14.1”x 13”) |
Physical Characteristics | Weight | 1.5kg |
Management Solution | Out of band remote management | Intel I210 share NIC |
Management Solution | Software | IPMI 2.0 |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Rp10.169.376
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617-A)
Rp5.445.216
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Rp3.058.272
Omron Temperature Sensor E52-P6DY 2M
Rp3.478.019
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
UniFi Access Reader Lite
Rp2.061.270
- Elegantly designed NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)