Cisco 4900M Switch PWR-C49M-1000DC/2 (PWR-C49M-1000DC/2)
Rp25.974.000
Deskripsi
PWR-C49M-1000DC/2 Specifications |
|
Brand | Cisco |
Model | 4900M |
Product Number | PWR-C49M-1000DC/2 |
Module Type | Switch Power Supply Module |
Output Power | 1000W |
Input Voltage | DC 48V |
Compatibility | Cisco Catalyst 4900M Switch |
Redundancy | 1+1 Redundant |
Cooling | Internal Fans |
Rack Mountable | Yes |
Hot Swappable | Yes |
MTBF | 348,489 Hours |
Efficiency | 90% |
Dimensions | 4.75 x 15.75 x 8.5 in |
Operating Temperature | 0 to 40??C |
Storage Temperature | -40 to 70??C |
Humidity | 5% to 95%, non-condensing |
Altitude | Up to 10,000 ft |
Acoustic Noise | 40 dB |
EMI/EMC Standards | FCC Class A |
Safety Standards | UL, IEC |
Cisco Catalyst 4900M-Switches-series-datasheet.pdf
Produk Terkait
Mikrotik CRS212-1G-10S-1S+IN
Rp4.577.363
Mikrotik CRS328-24P-4S+RM
Rp13.320.000
UniFi Switch 6 XG PoE
Rp12.467.520
UniFi Switch Flex
Rp2.061.270