โHikvision Value Series Face Access Terminal (DS-K1T331)โ telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua IP Indoor Monitor (DHI-VTH5421HW)
- 7โณ TFT capacitive touch screen
- 6-channel alarm input and 1-channel alarm output
- Supports standard PoE
*Harga HUbungi Kami*
SKU:
DHI-VTH5421HW
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7โณ TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024 ร 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center (After SD card is installed, picture information can be received and viewed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | DND period and DND mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extension | Villa: 10; apartment: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12V/100mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black or white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.0 mm ร 130.0 mm ร 26.9 mm
(7.44โณ ร 5.12โณ ร 1.06โณ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10ยฐC to +55ยฐC (+14ยฐF to 131ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% to 93% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby โค 2W; working โค 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 384 g (0.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 737 g (1.62 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin โ Jumat | jam 08.30 โ 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision K1T800MF Value Series Fingerprint Time Attendance Terminal (DS-K1T800MF)
Rp1.361.667
Hikvision Two wire controllers (DS-KAD706)
Rp1.271.358
Hikvision Value Series Face Access Terminal (DS-K1T341AMF)
Rp3.567.269
- Face mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
- Forced mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
- Max.3000 faces capacity, Max.3000 fingerprints capacity, and Max.3000 cards
- Face Recognition Terminal, 4.3-inch LCD touch screen,2 Mega pixel wide-angle lens,Built-in Mifare card reading module
- Two-way audio with client software, indoor station, and master stationSupports TCP/IP
- Supports ISUP5.0, ISAPI
- Configuration via the web client
- Face recognition. Distance: 0.5 m to 1.5 m
- Duration ๏ผ 0.2 s/User
- Accuracy rate โฅ 99%; IP65
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm