Dahua Sub Door Station (DHI-VTO1201G-P)
- Thin lightweight design
- -30°C to +60°C (-22°F to +140°F) operating temperature
- IP65 (Silicone sealant is need. For details, see the quick start guide.).
*Harga hubungi kami*
SKU:
DHI-VTO1201G-P
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2MP CMOS high definition, low illumination/WDR/color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 125°; vertical: 72°; diagonal: 142° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL:25 fps NTSC:30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black plate & silvery frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Brackets and alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 150 mm × 100 mm ×24.8 mm (5.91” × 3.94” × 0.98”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to + 60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤1W, working≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 490 g (1.08 lb) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua Access Control Standalone Terminal (DHI-ASI1202M)
Dahua IP 1-button Villa Door Station (DHI-VTO3211D-P1-S2)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision Analog Four Wire Door Station (DS-KB2411-IM)
Rp680.923
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)
Rp1.838.769
Hikvision Value Series Face Access Terminal (DS-K1T341AMF)
Rp3.567.269
- Face mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance is valid
- Forced mask wearing alert: If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authentication or attendance will be failed
- Max.3000 faces capacity, Max.3000 fingerprints capacity, and Max.3000 cards
- Face Recognition Terminal, 4.3-inch LCD touch screen,2 Mega pixel wide-angle lens,Built-in Mifare card reading module
- Two-way audio with client software, indoor station, and master stationSupports TCP/IP
- Supports ISUP5.0, ISAPI
- Configuration via the web client
- Face recognition. Distance: 0.5 m to 1.5 m
- Duration < 0.2 s/User
- Accuracy rate ≥ 99%; IP65