Jabra BIZ 1500 QD Duo
Rp1.420.800
SKU:
1519-0157
Kategori: Digital Telephony And Vcon, Jabra, Jabra Biz Series Corded, Jabra Corded Headsets
Tag: jabra, jabra biz
Deskripsi
Product name | Jabra Biz 1500 QD Duo | Jabra Biz 1500 QD Mono | Jabra Biz 1500 USB Duo | Jabra Biz 1500 USB Mono | |
Audio | User sound protection | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS) |
Speaker size | 2pcs Ø 32 x 8mm | Ø 32 x 8mm | 2pcs Ø 32 x 7.6mm | Ø 32 x 7.6mm | |
Speaker Max input power | 30mW | 30mW | 30mW | 30mW | |
Speaker sensitivity | 115.5dB±3dB/1mW At 1000Hz | 115.5dB±3dB/1mW At 1000Hz | 102dB±3dB/1mW At 1000Hz | 102dB±3dB/1mW At 1000Hz | |
Speaker impedance | 150±15%/1000Hz/1.0V | 300±15%/1000Hz/1.0V | 32±15%/1000Hz/1.0V | 32±15%/1000Hz/1.0V | |
Speaker frequency range | 20Hz-4.5kHz | 20Hz-4.5kHz | 20Hz-6.8kHz | 20Hz-6.8kHz | |
Speaker bandwidth music mode | 20Hz-4.5kHz | 20Hz-4.5kHz | 20Hz-6.8kHz | 20Hz-6.8kHz | |
Speaker bandwidth speak mode | 20Hz-4.5kHz | 20Hz-4.5kHz | 20Hz-6.8kHz | 20Hz-6.8kHz | |
Microphone type | Noise cancelling Uni-Directional | Noise cancelling Uni-Directional | Noise cancelling Uni-Directional | Noise cancelling Uni-Directional | |
Microphone sensitivity | -32 to -28 dB@f=1kHz, | -32 to -28 dB@f=1kHz, | -35 to -31 dB@f=1kHz, | -35 to -31 dB@f=1kHz, | |
Pin=1Pa, 0dB=1V/Pa | Pin=1Pa, 0dB=1V/Pa | Pin=1Pa,0dB=1V/Pa | Pin=1Pa,0dB=1V/Pa | ||
Microphone frequency range | 1-5kKHz | 1-5kHz | 1-5kHz | 1-5kHz | |
Microphone power consumption | Working mode: 520uA &1MHz< FCLK <3.25MHz Standby mode: <5uA @FCLK <300 Hz or CLK is off | ||||
Certifications | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH | ||||
Ease of use | Intuitive call control unit | No | No | Yes | Yes |
Fit & comfort | Headset form factor | Headband | Headband | Headband | Headband |
Boom arm adjustable | 270° | 270° | 270° | 270° | |
Boom arm flexible | Yes | Yes | Yes | Yes | |
Ear cushions | Foam. Leatherette(s) available as extra accessory | Foam. Leatherette(s) available as extra accessory | Foam. Leatherette(s) available as extra accessory | Foam. Leatherette(s) available as extra accessory | |
Connectivity | Connectivity | Desk phone | Desk phone | USB desk phone, softphone | USB desk phone, softphone |
Connection (mini jack, USB, etc) | QD | QD | USB | USB | |
Operating range (cord length) | 95cm | 95cm | 230cm | 230cm | |
Headset bandwidth | Wideband | Wideband | Wideband | Wideband | |
General | Box content | QD headset, warranty card, warning card, Quick start guide | QD headset, warranty card, warning card, Quick start guide | USB headset with controller, warranty card, warning card, Quick start guide | USB headset with controller, warranty card, warning card, Quick start guide |
Packaging dimensions (L x W x H) | Plastic bag: 180 x 230 x 20mm | Plastic bag: 180 x 230 x 20mm | Plastic bag: 180 x 230 x 20mm | Plastic bag: 180 x 230 x 20mm | |
Master carton dimensions (L x W x H) | 600 x 399 x 316mm | 600 x 399 x 316mm | 600 x 399 x 316mm | 600 x 399 x 316mm | |
Main unit dimensions (W x D x H) | Headset: 111 x 165 x 57mm | Headset: 111 x 165 x 57mm | Headset: 111 x 165 x 57mm | Headset: 111 x 165 x 57mm | |
Weight – without cord | 74g / 2.61 oz | 48g / 1.69 oz | 74g / 2.61 oz | 48g / 1.69 oz | |
Weight – with cord | 115g / 4.05 oz | 88g / 3.10 oz | 116g / 5.14 oz | 92g / 4.21 oz | |
Material Used | Headband housing, outer, inner: | Headband housing, outer, inner: | Headband housing, outer, inner & controller front/back housing: PC/ | Headband housing, outer, inner & controller front/back housing: PC/ | |
PC/ABS, Earfoam: SS-55C, Micphone housing: Luran Flexboom arm: PA, speaker housing: PC/ABS | PC/ABS, Earfoam: SS-55C, | ABS, Earfoam: SS-55C, | ABS, Earfoam: SS-55C, | ||
Micphone housing: Luran Flexboom arm: PA, speaker housing: PC/ABS | Micphone housing: Luran Flexboom arm: PA, speaker housing: PC/ABS | Micphone housing: Luran Flexboom arm: PA, speaker housing: PC/ABS | |||
Warranty | Europe/North America/APAC: 2 year limited warranty | Europe/North America/APAC: 2 year limited warranty | Europe/North America/APAC: 2 year limited warranty | Europe/North America/APAC: 2 year limited warranty | |
Charging plug dimensions | N/A | N/A | N/A | N/A |
Produk Terkait
Yeastar Digital Telephony PBX P560-Ultimate Plan
Rp1.798.200
Yeastar Digital Telephony S100 VoIP PBX
Rp17.893.200
Yeastar Digital Telephony SERVER SOFTWARE IP-PBX K2-LITE
Rp120.779.100
- *Seri PBX K2 hanya untuk lisensi perangkat lunak, tidak termasuk perangkat keras server
- *Minimum Specs: CPU Intel(R) Xeon(R) CPU E-2124, 8GB RAM, 1TB Hard Drive
- High-End Enterprise PBX Server Software
- Incl: 1000 User SIP Ext Lic, Linkus Mobile Ext Lic., 400 SIP Trunk Lic, 200 Concurrent Calls, Auto-Recording
- *pair for analog trunk with FXO/FXS/E1 Gateway
Yeastar Digital Telephony SERVER SOFTWARE IP-PBX K2-STD
Rp256.955.010
- *Seri PBX K2 hanya untuk lisensi perangkat lunak, tidak termasuk perangkat keras server
- *Minimum Specs: CPU Intel(R) Xeon(R) CPU E-2144G, 8GB RAM, 1TB Hard Drive
- High-End Enterprise PBX Server Software
- Incl: 2000 User SIP Ext Lic, Linkus Mobile Ext Lic, 400 SIP Trunk Lic, 500 Concurrent Calls, Auto-Recording
- *pair for analog trunk with FXO/FXS/E1 Gateway