“OUTBOW DUS 4101 GRACIO BROCO CREAM” telah ditambahkan ke keranjang Anda. Lihat keranjang
“OUTBOW DUS 4101 GRACIO BROCO CREAM” telah ditambahkan ke keranjang Anda. Lihat keranjang

PROLINK UPS Pro810QL 10KVA 10KW (PRO810QL)
Rp151.018.000

Supporting Material Universal 30
Rp33.300.000
Schneider circuit breaker Easypact EZC100B – TMD – 15 A – 3 poles 3d
Rp727.272
SKU:
EZC100B3015
Kategori: Contactor MCB Breaker & Relay, EasyPact EZC100, Electrical, MCCB, Schneider
Tag: mccb, Schneider
Deskripsi
Spesifikasi
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
device short name | Easypact EZC100B |
Circuit breaker name | Easypact EZC100B |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3t |
Network type | DC AC |
Network frequency | 50/60 Hz |
[In] rated current | 15 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking capacity code | B |
Breaking capacity | 10 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 0.625 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 1.875 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.875 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 15 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Mechanical durability | 8500 cycles |
Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 25 mm |
Local signalling | Positive contact indication |
Neutral protection setting | Without protection |
Earth-leakage protection | Without |
Height | 130 mm |
Width | 75 mm |
Depth | 60 mm |
standards | EN/IEC 60947-2 JIS C8201-2-2 EN/IEC 60947-1 GB/T 14048.2 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -35…85 °C |
Datasheet-EasyPact EZC_EZC100B3015.pdf
Produk Terkait
OUTBOW DUS SAKLAR PANASONIC WEJ6911W
Rp12.987
SAKLAR DOUBLE GRACIO BROCO 4162 2G 1W WHITE
Rp25.689
SAKLAR SINGLE GRACIO BROCO 4161 1G 1W WHITE
Rp17.841
SAKLAR SINGLE HOTEL BROCO GALLEO G163-55S WHITE
Rp23.863
STOP KONTAK ARDE GRACIO BROCO 4151 1G CREAM
Rp18.929
STOP KONTAK TELP GRACIO BROCO 4171 1G CREAM
Rp71.552
STOP KONTAK TV GRACIO BROCO 4183 1G CREAM
Rp51.757
STOP KONTAK TV GRACIO BROCO 4183 1G WHITE
Rp51.757