Sonicwall NSa 9650
Harga hubungi kami
Deskripsi
Firewall general | NSa 6650 | NSa 9250 | NSa 9450 | NSa 9650 |
---|---|---|---|---|
Operating system | SonicOS 6.5.2 | |||
Security processing cores | 24 | 24 | 32 | 32 |
Interfaces | 6 x 10-GbE SFP+, 2 x 10-GbE, 4 x 2.5-GbE SFP, 8 x 2.5-GbE, 8 x 1-GbE, 1 GbE Management, 1 Console |
10 x 10-GbE SFP+, 2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE, 1 GbE Management, 1 Console |
10 x 10-GbE SFP+, 2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE, 1 GbE Management, 1 Console |
10 x 10-GbE SFP+, 2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE, 1 GbE Management, 1 Console |
Expansion | 1 Expansion Slot (Rear)* | |||
Built-in storage | 64 GB | 1TB, 128 GB | 1TB, 128 GB | 1TB, 256 GB |
Management | CLI, SSH, Web UI, Capture Security Center, GMS, REST APIs |
CLI, SSH, Web UI, GMS, REST APIs | ||
SSO users | 70,000 | 80,000 | 90,000 | 100,000 |
Maximum access points supported | 192 | 192 | 192 | 192 |
Logging | Analyzer, Local Log, Syslog, IPFIX, NetFlow | |||
Firewall/VPN Performance | NSa 6650 | NSa 9250 | NSa 9450 | NSa 9650 |
Firewall inspection throughput1 | 12.0 Gbps | 12.0 Gbps | 17.1 Gbps | 17.1 Gbps |
Threat Prevention throughput2 (Max Security) | 3.1 Gbps | 3.5 Gbps | 5.0 Gbps | 5.5 Gbps |
Threat Prevention throughput2,6 (Performance Optimized) | 5.5 Gbps | 6.5 Gbps | 9.0 Gbps | 9.4 Gbps |
Application inspection throughput2 | 6.0 Gbps | 7.75 Gbps | 10.8 Gbps | 11.5 Gbps |
IPS throughput2 | 6.0 Gbps | 7.2 Gbps | 10.2 Gbps | 10.3 Gbps |
Anti-malware inspection throughput2 | 3.5 Gbps | 3.7 Gbps | 5.0 Gbps | 5.5 Gbps |
IMIX throughput | 2.65 Gbps | 2.65 Gbps | 4.1 Gbps | 4.1 Gbps |
TLS/SSL decryption and inspection throughput (DPI SSL)2 | 1.45 Gbps | 1.5 Gbps | 2.1 Gbps | 2.25 Gbps |
VPN throughput3 | 6.0 Gbps | 6.75 Gbps | 10.0 Gbps | 10.0 Gbps |
Connections per second | 90,000/sec | 90,000/sec | 130,000/sec | 130,000/sec |
Maximum connections (SPI) | 5,000,000 | 7,500,000 | 10,000,000 | 12,500,000 |
Maximum connections (DPI) | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 |
Maximum connections (DPI SSL) | 100,000 | 100,000 | 200,000 | 300,000 |
Default connections (DPI/DPI SSL)4 | 1,500,000/45,000 | 2,000,000/48,000 | 3,000,000/134,000 | 4,000,000/210,000 |
VPN | NSa 6650 | NSa 9250 | NSa 9450 | NSa 9650 |
Site-to-site tunnels | 8,000 | 12,000 | 12,000 | 12,000 |
IPSec VPN clients (max) | 2,000 (6,000) | 2,000 (6,000) | 2,000 (6,000) | 2,000 (6,000) |
SSL VPN NetExtender clients (max) | 2 (2,000) | 2 (3,000) | 2 (3,000) | 50 (3,000) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | |||
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | |||
Route-based VPN | RIP, OSPF, BGP | |||
Networking | NSa 6650 | NSa 9250 | NSa 9450 | NSa 9650 |
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP Relay | |||
NAT modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPS), PAT, transparent mode | |||
VLAN interfaces | 512 | |||
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | |||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p | |||
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) | |||
VoIP | Full H323-v1-5, SIP | |||
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |||
Certifications (in progress) | ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL, USGv6, CsFC | |||
High availability5 | Active/Passive with State Sync, Active/Active DPI with State Sync, Active/Active Clustering | |||
Hardware | NSa 6650 | NSa 9250 | NSa 9450 | NSa 9650 |
Power supply | Dual, redundant 350W (one included) |
Dual, redundant, 350W | ||
Fans | Triple, Removable | |||
Input power | 100-240 VAC, 50-60 Hz | |||
Maximum power consumption (W) | 144.3 | 86.7 | 90.9 | 113.1 |
MTBF @25ºC in hours | 157,193 | 139,783 | 134,900 | 116,477 |
MTBF @25ºC in years | 17.9 | 15.96 | 15.4 | 13.3 |
Form factor | 1U Rack Mountable | |||
Dimensions | 16.9 x 16.3 x 1.8 in (43 x 41.5 x 4.5 cm) | |||
Weight | 17.9 lb (8.1 kg) | 17.9 lb (8.1 kg) | ||
WEEE weight | 22.5 lb (10.2 kg) | 22.5 lb (10.2 kg) | ||
Shipping weight | 27.8 lb (12.6 kg) | 27.8 lb (12.6 kg) | ||
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI | |||
Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) | |||
Humidity | 10-90% non-condensing |
datasheet-sonicwall-network-security-appliance-nsa-series.pdf
Produk Terkait
Fortinet Fortigate FG-1000D
Rp919.080.000
Fortinet Fortigate FG/FWF-60E
Fortinet Fortigate FG/FWF-60F
Rp26.551.755